VCMT – S
For finishing applications.
Steel and stainless-steel machining.
Low cutting force, great surface quality.
Excellent chip control.
Specification
| Designation | Re (mm) |
Dimension | Recommended Cutting Condition |
Grade | ||||||
| P | M | |||||||||
| LE | IC | S | FEED | AP | P2010 | CS7115 | M1070S | M1070 | ||
| (mm) | (mm) | (mm) | (mm/rev) | (mm) | ||||||
| VCMT 110302-S | 0.2 | 11 | 6.35 | 3.18 | 0.07~0.20 | 0.40~1.50 | ● | ● | ● | ○ |
| VCMT 110304-S | 0.4 | 0.07~0.20 | 0.50~1.50 | ● | ● | ● | ○ | |||





