Specification
| Designation | Dimension | Insert | Screw | Wrench | ||||
| D | d | L1 | L | T | ||||
| SKE90-3020-100L-2T | 30 | 20 | 30 | 100 | 2 | TPMN 1603 TPUN 1603 TPKN 1603 TPMR 1603 |
SAE2M06075 | 4.0 mm |
| SKE90-3520-100L-2T | 35 | 20 | 40 | 100 | ||||
| SKE90-3525-105L-2T | 35 | 25 | 105 | |||||
| SKE90-3532-110L-2T | 35 | 32 | 110 | |||||
| SKE90-4020-110L-3T | 40 | 20 | 110 | 3 | ||||
| SKE90-4025-110L-3T | 40 | 25 | 110 | |||||
| SKE90-4032-115L-3T | 40 | 32 | 115 | |||||
| SKE90-4520-105L-3T | 45 | 20 | 105 | |||||
| SKE90-5020-105L-3T | 50 | 20 | 105 | |||||
| SKE90-5025-110L-3T | 50 | 25 | 110 | |||||
| SKE90-5032-115L-3T | 50 | 32 | 115 | |||||
| SKE90-6332-125L-3T | 63 | 32 | 125 | TPMN2204 | SAE3M0810 | 5.0 mm | ||





