Specification
| Designation | Pitch | Dimension(mm) | Grade | ||||||||
| External | Internal | mm | TPI | L | D | Y | X | CV09 | CV15 | CV16 | H13S |
| 06NR/L 0.5 ISO | 0.50 | – | 6 | 3.968 | 0.5 | 0.9 | ○ | ||||
| 06NR/L 0.75 ISO | 0.75 | – | 0.5 | 0.8 | |||||||
| 06NR/L 1.0 ISO | 1.00 | – | 0.6 | 0.7 | ● | ||||||
| 06NR/L 1.25 ISO | 1.25 | – | 0.6 | 0.6 | |||||||
| 08NR/L 0.5 ISO | 0.50 | – | 8 | 4.76 | 0.5 | 0.6 | |||||
| 08NR/L 0.75 ISO | 0.75 | – | 0.5 | 0.6 | |||||||
| 08NR/L 1.0 ISO | 1.00 | – | 0.6 | 0.6 | |||||||
| 08NR/L 1.25 ISO | 1.25 | – | 0.7 | 0.6 | |||||||
| 08NR/L 1.5 ISO | 1.50 | – | 0.7 | 0.6 | ● | ||||||
| 08NR/L 1.75 ISO | 1.75 | – | 0.8 | 0.6 | ● | ||||||
| 11ER/L 0.5 ISO | 11NR/L 0.5 ISO | 0.50 | – | 11 | 6.35 | 0.6 | 0.6 | ||||
| 11ER/L 0.75 ISO | 11NR/L 0.75 ISO | 0.75 | – | 0.6 | 0.6 | ||||||
| 11ER/L 1.0 ISO | 11NR/L 1.0 ISO | 1.00 | – | 0.7 | 0.6 | ● | ● | ||||
| 11ER/L 1.25 ISO | 11NR/L 1.25 ISO | 1.25 | – | 0.8 | 0.8 | ||||||
| 11ER/L 1.5 ISO | 11NR/L 1.5 ISO | 1.50 | – | 1.0 | 0.8 | ||||||
| 11ER/L 1.75 ISO | 11NR/L 1.75 ISO | 1.75 | – | 1.1 | 0.8 | ||||||
| 11ER/L 2.0 ISO | 11NR/L 2.0 ISO | 2.00 | – | 0.9 | 0.8 | ||||||
| 16ER/L 0.35 ISO | 16NR/L 0.35 ISO | 0.35 | – | 16 | 9.525 | 0.4 | 0.8 | ||||
| 16ER/L 0.4 ISO | 16NR/L 0.4 ISO | 0.40 | – | 0.4 | 0.7 | ● | |||||
| 16ER/L 0.45 ISO | 16NR/L 0.45 ISO | 0.45 | – | 0.4 | 0.7 | ||||||
| 16ER/L 0.5 ISO | 16NR/L 0.5 ISO | 0.50 | – | 0.6 | 0.6 | ● | |||||
| 16ER/L 0.6 ISO | 16NR/L 0.6 ISO | 0.60 | – | 0.6 | 0.6 | ||||||
| 16ER/L 0.7 ISO | 16NR/L 0.7 ISO | 0.70 | – | 0.6 | 0.6 | ||||||
| 16ER/L 0.75 ISO | 16NR/L 0.75 ISO | 0.75 | – | 0.6 | 0.6 | ○ | ● | ||||
| 16ER/L 0.8 ISO | 16NR/L 0.8 ISO | 0.80 | – | 0.6 | 0.6 | ● | |||||
| 16ER/L 1.0 ISO | 16NR/L 1.0 ISO | 1.00 | – | 0.7 | 0.6 | ● | ● | ● | ● | ||
| 16ER/L 1.25 ISO | 16NR/L 1.25 ISO | 1.25 | – | 0.9 | 0.8 | ● | ● | ● | |||
| 16ER/L 1.5 ISO | 16NR/L 1.5 ISO | 1.50 | – | 1.0 | 0.8 | ○ | ● | ● | ● | ||
| 16ER/L 1.75 ISO | 16NR/L 1.75 ISO | 1.75 | – | 1.2 | 0.9 | ● | ● | ||||
| 16ER/L 2.0 ISO | 16NR/L 2.0 ISO | 2.00 | – | 1.3 | 1.0 | ● | ● | ● | |||
| 16ER/L 2.5 ISO | 16NR/L 2.5 ISO | 2.50 | – | 1.5 | 1.1 | ● | ● | ||||
| 16ER/L 3.0 ISO | 16NR/L 3.0 ISO | 3.00 | – | 1.5 | 1.1 | ● | ● | ||||
| 22ER/L 3.5 ISO | 22NR/L 3.5 ISO | 3.50 | – | 22 | 12.70 | 2.3 | 1.6 | ● | |||
| 22ER/L 4.0 ISO | 22NR/L 4.0 ISO | 4.00 | – | 2.3 | 1.6 | ● | |||||
| 22ER/L 4.5 ISO | 22NR/L 4.5 ISO | 4.50 | – | 2.4 | 1.7 | ● | |||||
| 22ER/L 5.0 ISO | 22NR/L 5.0 ISO | 5.00 | – | 2.5 | 1.7 | ● | |||||
| 27ER/L 5.5 ISO | 27NR/L 5.5 ISO | 5.50 | – | 27 | 15.875 | 2.7 | 1.9 | ||||
| 27ER/L 6.0 ISO | 27NR/L 6.0 ISO | 6.00 | – | 2.9 | 2.0 | ||||||




