CNMG
Strong cutting edge.
General application to light interrupted machining of cast iron.
Medium cutting with big depth of cut for carbon steel and alloys.
Specification
| Designation | Re (mm) |
Dimension | RECOMMENDED CUTTING CONDITION |
GRADE | ||||||
| P | K | |||||||||
| LE (mm) |
IC (mm) |
S (mm) |
FEED (mm/rev) |
AP (mm) |
CS7025 | P2010 | CK5015 | K1090 | ||
| CNMG 120404 | 0.4 | 12.9 | 12.7 | 4.76 | 0.17~0.45 | 1.00~5.00 | ● | ● | ||
| CNMG 120408 | 0.8 | 0.23~0.60 | 2.00~5.00 | ● | ● | ○ | ||||
| CNMG 120412 | 1.2 | 0.23~0.60 | 2.00~5.00 | ● | ● | |||||
| CNMG 160612 | 1.2 | 16.1 | 15.875 | 6.35 | 0.27~0.6 | 2.00~6.50 | ● | ○ | ● | |
| CNMG 190612 | 1.2 | 19.3 | 19.05 | 6.35 | 0.30~0.60 | 3.00~8.00 | ● | ○ | ● | ○ |





